- Home » Units for Sale
Paradise Beach Villas is located on Eagle Beach, one of the top ten beaches in the world – offering the most spectacular views to the ocean and Aruba’s sunsets right from the balconies of your well-appointed air-conditioned accommodations with fully-equipped kitchens, dining room, private bathrooms, TV’s, clock radio, telephones, in-room safes and more. You can make your dreams a reality with us!
For further information and an updated listing of available inventory, please contact Brian Van Romondt via:
Status | Phase | Week # | Unit # | View Type | Notes |
---|---|---|---|---|---|
1 | 5 | 313 | Garden View | ||
1 | 30 | 319 | Garden View | ||
1 | 50 | 315 | Garden View | ||
888 | |||||
888 | |||||
0 | C |
Status | Phase | Week # | Unit # | View Type | Notes |
---|---|---|---|---|---|
1 | 3 | 310 | Garden View | ||
1 | 6 | 110 | Garden View | ||
2 | 9 | 321 | Pool/Ocean | ||
2 | 13 | 221 | Pool/Ocean | ||
2 | 13 | 322 | Pool/Ocean | Sunday check in | |
2 | 14 | 322 | Pool/Ocean | Sunday check in | |
2 | 14 | 224 | Pool/Ocean | ||
1 | 17 | 101 | Pool/Ocean | ||
1 | 18 | 101 | Pool/Ocean | ||
2 | 20 | 323 | Pool/Ocean | Sunday to Sunday | |
2 | 21 | 322 | Pool/Ocean | Sunday to Sunday | |
1 | 27 | 114 | Garden View | ||
1 | 29 | 312 | Garden View | ||
2 | 29 | 424 | Pool/Ocean | ||
2 | 30 | 124 | Pool/Ocean | Sunday to Sunday | |
2 | 32 | 322 | Pool/Ocean | Sunday to Sunday | |
1 | 36 | 312 | Garden View | ||
2 | 39 | 322 | Pool/Ocean | Sunday to Sunday | |
2 | 39 | 127 | Ocean Front | Sunday to Sunday | |
2 | 40 | 227 | Ocean Front | ||
2 | 40 | 322 | Pool/Ocean | Sunday to Sunday | |
2 | 41 | 424 | Pool/Ocean | ||
2 | 43/44 | 421 | Pool/Ocean | preferably together | |
2 | 49 | 224 | Pool/Ocean | ||
new | 1 | 48 | 112 | Garden View | |
1 | 50 | 103 | Pool/Ocean |
Status | Phase | Week # | Unit # | View Type | Notes |
---|---|---|---|---|---|
1 | 3 | 217 | Town-house | ||
1 | 15 | 311 | Pool/Ocean | (high season) | |
2 | 20 | 229 | Ocean Front | ||
1 | 23 | 303 | Pool/Ocean | ||
1 | 24 | 303 | Pool/Ocean | ||
1 | 24 | 202 | Garden View | atractive price | |
2 | 25/26 | 229 | Ocean Front | Sold together | |
2 | 27 | 228 | Ocean Front | Great view! | |
1 | 27 | 201 | Pool/Ocean | ||
2 | 34 | 228 | Ocean Front | Saturday check-in | |
1 | 35 | 311 | Pool/Ocean | ||
1 | 36 | 215 | Pool/Ocean | ||
1 | 36 | 305 | Pool/Ocean | ||
1 | 37 | 219 | Pool/Ocean | Town-house | |
1 | 48 | 311 | Pool/Ocean |
Convocation 2024
To be held on Tuesday October 29th , 2024 at 10 am (local time).
Location: Paradise Beach Villas.
J.E. Irausquin Boulevard #64, Oranjestad, Aruba.
For specific questions via email: [email protected]