2023-2024 Rates | ||||
Unit Type | View | Sleeping Capacity | Low Season Week 17-50 |
High Season Week 51-16 |
Studio | No View | 2 | $ 137.50 | $ 192.50 |
1 Bedroom | Garden | 4 | $ 209.00 | $ 291.50 |
1 Bed room |
Pool Ocean | 4 | $ 264.00 | $ 330.00 |
1 Bedroom | Ocean Front | 4 | $ 264.00 | $ 368.50 |
2 Bedroom | Garden | 6 | $ 275 | $ 385 |
2 Bedroom | Pool Ocean | 6 | $ 330.00 | $ 462.00 |
2 Bedroom | Ocean Front | 6 | $ 385.00 | $ 539.00 |
Penthouse | Ocean Front | 8 | $ 495.00 | $ 660.00 |
View | None |
Sleeping Capacity | 2 |
Low Season | $137.50 |
High Season | $192.50 |
View | Garden |
Sleeping Capacity | 4 |
Low Season | $209.00 |
High Season | $291.50 |
View | Pool/Ocean |
Sleeping Capacity | 4 |
Low Season | $236.50 |
High Season | $330.00 |
View | Ocean Front |
Sleeping Capacity | 4 |
Low Season | $264.00 |
High Season | $368.50 |
View | Garden |
Sleeping Capacity | 6 |
Low Season | $275.00 |
High Season | $385.00 |
View | Pool/Ocean |
Sleeping Capacity | 6 |
Low Season | $330.00 |
High Season | $462.00 |
View | Ocean Front |
Sleeping Capacity | 6 |
Low Season | $385.00 |
High Season | $539.00 |
View | Ocean Front |
Sleeping Capacity | 8 |
Low Season | $49.00 |
High Season | $660.00 |
Rates are per room per night for members and non-members staying additional nights on a rental basis. Maximum occupancy is 2 persons for a studio, 4 persons for a one bedroom, 6 persons for a two-bedroom and 8 persons for the penthouse. Paradise Beach Villas members receive a 25% discount on the published daily rack rates.
Government Tax | Service Charge Fee | Environmental Tax |
12.50% of room rate | 12.38% of room rate | US$ 3.00 per night All Villas |
Service Charge Fee |
12.38% of room rate |
Government Tax |
12.50% of room rate |
Environmental Tax |
US$ 3.00 per night All Villas |
Room Tax | $13.78 per night |
Energy Surcharge | $5 per night |
Environmental Levy | $10 per stay |
Room Tax | $14.93 per night |
Energy Surcharge | $6 per night |
Environmental Levy | $10 per stay |
Room Tax | $17.22 per night |
Energy Surcharge | $7 per night |
Environmental Levy | $25 per stay |
Room Tax | $17.22 per night |
Energy Surcharge | $8 per night |
Environmental Levy | $25 per stay |
Convocation 2024
To be held on Tuesday October 29th , 2024 at 10 am (local time).
Location: Paradise Beach Villas.
J.E. Irausquin Boulevard #64, Oranjestad, Aruba.
For specific questions via email: [email protected]